scene
The Chainsmokers to Freddy K pipeline
I started on trance. My first year was Above & Beyond twice.
Shway
The Chainsmokers to Freddy K pipeline
I started on trance. My first year was Above & Beyond twice. Then I spent a few years on trap and bass with Yellow Claw, Zeds Dead and Boogie T, and tech house pulled me toward techno around 2019. By 2022 techno had taken over, and this year it's almost all I go out for. I went from 4 nights in 2016 to 41 so far this year, and BASEMENT has been home since 2024.
Every radar here is the Rave DNA chart the app builds from my logs. What does yours look like?
Year by year
| 2016 · Baby raver | Trance 67% · Above & Beyond ×2, Hardwell ×1, The Chainsmokers ×1 |
| 2017 · Trap nation | Bass 48% · Yellow Claw ×3, Boombox Cartel ×1, RL Grime ×1 |
| 2018 · Learning to dance | Bass 46% · Dillon Francis ×1, Tiesto ×1, Tchami ×1 |
| 2019 · Discovered the wrist flick | House 48% · Claude VonStroke ×1, Fisher ×1, Steve Darko ×1 |
| 2020 · Covid | House 32% · Boogie T ×1, Gorgon City ×1, i_o ×1 |
| 2021 · Headbanging | Bass 56% · Zeds Dead ×2, Boogie T ×2, John Summit ×1 |
| 2022 · The techno pipeline begins | Techno 61% · Charlotte de Witte ×2, Adam Beyer ×2, Gorgon City ×2 |
| 2023 · Harder, faster, stronger | Techno 70% · 999999999 ×3, I Hate Models ×3, Trym ×2 |
| 2024 · Finding my sound | Techno 78% · 999999999 ×4, François X ×4, KI/KI ×2 |
| 2025 · I found my groove | Techno 86% · MARRØN ×4, Mac Declos ×3, Mary Lake ×3 |
| 2026 · Basement gremlin | Techno 94% · Freddy K ×5, Mac Declos ×4, Alarico ×3 |
Raves logged each year
- 20164 · mostly Trance
- 20173 · mostly Bass
- 20184 · mostly Bass
- 20199 · mostly House
- 20203 · mostly House
- 202112 · mostly Bass
- 202218 · mostly Techno
- 202320 · mostly Techno
- 202426 · mostly Techno
- 202532 · mostly Techno
- 202641 · mostly Techno
The artists seen most, 2016 to 2026
Freddy K ×9999999999 ×9
MARRØN ×8
Gorgon City ×7I Hate Models ×7
Fadi Mohem ×7
Mac Declos ×7Adam Beyer ×6
Pan-Pot ×6
François X ×6
The venue logged most, each year
| 2016 | Pier 94 ×2 |
| 2017 | Las Vegas Motor Speedway ×1 |
| 2018 | De Schorre ×1 |
| 2019 | Kings Hall - Avant Gardner ×2 |
| 2020 | LIV Nightclub Miami ×1 |
| 2021 | Avant Gardner ×5 |
| 2022 | Avant Gardner ×5 |
| 2023 | Knockdown Center ×3 |
| 2024 | BASEMENT ×7 |
| 2025 | BASEMENT ×8 |
| 2026 | BASEMENT ×12 |





